PRSP - Some country facts
This table provides an introduction to some countries and their national PRS process. It is neither comprehensive nor intended as a substitute for on-site research, but could represent a useful starting point for research.
Country | National name for PRSP | Responsible government unit | Important civil society stakeholders (especially networks) | Important donor stakeholders | PRSP timeframe (PR=Progress Report) |
|---|---|---|---|---|---|
Albania | Growth and Poverty Reduction Strategy (GPRS) GPRS | Technical Secretariat within the Ministry of Finance | Civil Society Advisory Group (CSAG) | GPRS Core Donor Group | PRSP: 2001 3rd PR: 2006 |
| Ministry of Finance and the Economy; Participatory Steering Committee | World Bank, GTZ, UNDP (monthly meetings) | PRSP: 2003 2nd PR: 2006 PRSP II (draft): 2007 | ||
Bolivia | Estrategia Boliviana de Reducción de Pobreza (EBRP) | PRSP: 2001 | |||
Burkina Faso | Secrétariat Technique pour la Coordination des Programmes de Développement Économique et Social (STC-PDES) within the Ministry of Economic Development | Permanent Secretariat of NGOs, Liaison Office for NGOs and associations; networks for information, communication and training of women in NGOs | PRSP II: 2004 2nd PR: 2007 | ||
Cambodia | National Strategic Development Plan General | Directorate of Planning (GDP) under the Ministry of Planning | NGO Forum on Cambodia | World Bank, UNDP, Asian Development Bank | PRSP: 2002 |
Ethiopia | Sustainable Development for Poverty Reduction Programme (SDPRD) | Poverty Action Network of Civil Society in Ethiopia (PANE) | PRSP: 2002 | ||
Ghana | Ghana Poverty Reduction Strategy (GPRS) | National Development Planning Commission (NDPC) | PRSP: 2003 | ||
Estrategia para la Reducción de la Pobreza (ERP) | Ministry of the Presidency | PRSP: 2001 | |||
Kyrgyzstan | National Poverty Reduction Strategy (NPRS) | National CDF Council, CDF Secretariat | PRSP: 2002 2nd PR: 2006 | ||
Nicaragua | Estrategia Reforzada de Crecimiento Económico y de Reducción de Pobreza (ERCERP) | Secretaría Técnica de la Presidencia (SETEC) El Consejo Nacional de Planificacion Economica y Social de Nicaragua (CONPES) | PRSP: 2001 | ||
Niger | Permanent Secretariat within the Office of the Prime Minister | PRSP: 2002 4th PR: 2007 | |||
Rwanda | Secretariat of the Poverty Reduction National Programme | PRSP: 2002 3rd PR: 2007 PRSP II: 2007 | |||
Senegal | Ministry of Economy and Finance (MEF) | PRSP: 2002 2nd PR: 2005 | |||
Tanzania | MKUKUTA/ National Strategy for Growth and Poverty Reduction (NSGPR) | Vice President’s Office | NGO Policy Forum | PRSP II: 2005 1st PR: 2006 | |
Uganda | Poverty Eradication Action Plan (PEAP) | Ministry of Finance, Planning and Economic Development (MFPED) | Ugandan Debt Network (UDN); Civil Society Task Force (CSOTF) | DFID | PRSP II: 2005 |
Vietnam | Socio-Economic Development Plan | VUFO-NGO Resource Centre Vietnam | PRSP: 2003 | ||
Zambia | PRSP unit within the Ministry of Finance and National Planning; sector advisory groups (SAGs) | PRSP II: 2007 |




