Liberia: Two-day workshop providing an introduction to PRS and disability
Objective:
- Participants get to know each other and start exchanging ideas, opinions, etc.
- Participants reach a common understanding of disability issues in the Liberian context.
- Participants are informed about the PRS process in Liberia and understand how it is related to disability.
- Participants develop their own initial ideas on how they would like to influence the PRS and other development policies/programmes in order to make it more inclusive.
Participants: 35, mainly disability stakeholders (DPOs and service providers)
Time: 2 days
Language: English with sign language translation
Material: pens, paper, overhead/video projector, laptop, pin board, flipchart, copies of documents for all participants, etc.
Logistical issues: travel (access), meals, etc.
Day 1
Time | Contents | Material/ Resources | Who? | Expected results |
|---|---|---|---|---|
8:30 | Arrival and registration | |||
9:00 | Welcome/opening |
| ||
9:30 | Introduction: Workshop background, objectives, methodology, programme, etc. | Facilitators | ||
10:00 | Individual introduction of participants | |||
10:30 | COFFEE BREAK | |||
11:00 | Presentation about the origins of the PRS process and its basic principles | Resource person | Participants understand the PRSP concept | |
11:45 | Clarification space (question and answers) | Facilitators | ||
12:15 | Brainstorming: What is "disability"? | Posters with statements + cards (Tool: Assesment of statements) | Facilitators | Participants reflect on the terms "disability", "impairment", etc. In a best case scenario, participants come to a conclusion on what disability means in Liberia |
12:30 | LUNCH BREAK | |||
13:30 | Warm-up and introduction to the afternoon session | Facilitators | ||
13:45 | Groupwork: "Our definition of disability" | Handout with process and key questions | Facilitators | |
14:30 | Presentation of results | Flipchart paper | ||
15:00 | Plenum discussion: Discussion of results: Which definition is most valid in the Liberian context? | Facilitators | ||
15:30 | COFFEE BREAK | |||
15:45 | Presentation: The vicious circle of poverty and disability
| Handbook chapter 6.4 | Resource person | Participants understand the linkages between poverty, disability and poverty reduction |
16:00 | Parallel working groups:
| Handouts with key questions for discussion
PRS documents | Facilitators | |
16:45 | Presentation of working group results | Facilitators | ||
17:15 | Summary and introduction of next day | Facilitators + organisers |
Day 2
Time | Contents | Material/ Resources | Who? | Expected results |
|---|---|---|---|---|
8:00 | Arrival and registration | |||
9:00 |
| Facilitators | ||
9:30 | Presentation of the PRS process in Liberia | Representative from the Ministry of Planning | Participants are aware of the process in their country | |
10:00 | Space for clarifications: questions and answers | Facilitators | ||
10:30 | COFFEE BREAK | |||
11:00 | Presentation on advocacy, lobbying and campaigning, etc. | Handbook chapter 8 | Representative from an NGO experienced in advocacy and lobbying | Participants are familiar with the techniques for influencing policies, and have developed their own initial ideas as to how they can influence the PRS process in Liberia |
11:30 | Space for clarification: questions and answers | Facilitators | ||
11:45 | Presentation: "Making PRS Inclusive" – Lessons learnt from other countries (advocacy and lobbying strategies used, networking, etc.) -
| Case studies (Handbook chapter 4) | Resource person | |
12:00 | Space for clarification: questions and answers | Facilitators | ||
12:15 | Plenary discussion: Which strategies and methods could be helpful in the Liberian context | Facilitators | ||
12:45 | LUNCH | |||
13:45 | Warm-up and introduction to the afternoon | Facilitators | ||
14:00 | Presentation: The importance of networking | Handbook, chapter 7.1.1 | Facilitators | Participants understand the importance of networking and have identified important stakeholders for PRS and disability |
14:15 | Groupwork: Inventory and Ranking of stakeholders (different working groups for PRS stakeholders and disability stakeholders) | Tool: Inventory and ranking of stakeholders | Facilitators | |
15:00 | Presentation of working group results | Facilitators | ||
15:30 | COFFEE BREAK | |||
15:45 | Review of workshop results so far: | Facilitators | Participants have identified "entry points" and agree to support future actions | |
16:00 | Discussion: What can we realistically do next? |
| Facilitators | |
17:00 | Decision on next steps and closing |




